| Management number | 209125542 | Release Date | 2026/03/29 | List Price | $220.20 | Model Number | 209125542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by the latest AI-enabled processors, the Vivobook 14 brings you next-level AI experiences, with enhanced security, speed, and personalization. Tackle any task with ease with up to 19 hours of battery life. Work with stunning visuals on a 14-inch WUXGA (16:10) display. The ultimate everyday laptop at just 0.7” thin and 3.28 lb light.
| UPC | 197105815933 199291114050 |
|---|---|
| Brand | ASUS |
| Color | Cool Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook |
| Model Year | 2025 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable |
| Item Weight | 3.28 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 19 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 8533 MHz |
| Model Number | X1407QA-BS56 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Powercord & Adapter, Userguide, X1407QA-BS56 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| WiFi Generation | WiFi 6 |
| CPU Model Number | Purwa SE |
| Operating System | Windows 11 Home |
| Processor Series | Qualcomm Snapdragon S4 MSM8270 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Headphone, Mouse |
| Display Technology | LED |
| CPU Model Generation | 8th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.41"L x 0.7"W x 8.8"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form