| Management number | 209121119 | Release Date | 2026/03/29 | List Price | $896.40 | Model Number | 209121119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new AORUS ELITE 16 represents the pinnacle of AI-powered gaming. Featuring the cutting-edge Intel® Core™ Ultra 9 275HX processor and NVIDIA® GeForce RTX™ 5070 Laptop GPU, it is dynamically optimized by GIGABYTE GiMATE—an intelligent AI agent that personalizes performance to your unique needs. Engineered with WINDFORCE Infinity Cooling, it maintains dominant performance even under intense workloads. Immerse yourself in a cinematic gaming experience with the stunning 16” IPS 165Hz display, complemented by Dolby Vision® and Dolby Atmos®. The AORUS ELITE 16 isn’t just a gaming laptop—it's made to outgame with unprecedented AI-enhanced performance.
| UPC | 810162142582 |
|---|---|
| Brand | GIGABYTE |
| Color | Gray Tide |
| RAM Type | DDR5 RAM |
| Model Name | AORUS ELITE 16 BWHC3USC65SH |
| Model Year | 2025 |
| Resolution | 2560x1600 |
| Color Gamut | 1.0 |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel Ultra 9 |
| Display Type | LCD |
| Manufacturer | GIGABYTE |
| Memory Speed | 5600 MHz |
| Model Number | AORUS ELITE 16 BWHC3USC65SH |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | Adaptor, Laptop, Manual |
| Screen Finish | Matte |
| Warranty Type | Manufacturer |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | ULTRA 9 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Hardware Interface | HDMI, MicroSD, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 5600 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | NO |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99 Watt Hours |
| Item Dimensions L x W x Thickness | 14.06"L x 10"W x 1.02"Th |
| Automatic Backup Software Included | Microsoft Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form