| Management number | 213541298 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213541298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 2 light multi-directional ceiling fixture, white, diameter 3", height 8-1/2", uses 2 bulbs, r-20, 50W maximum. The product is manufactured in china. The product is highly durable. From the Manufacturer The Angelo Brothers two light flush mount ceiling fixture is multi-directional and features a white finish. It is 8 inches high and 3-1/4 inches in diameter, and uses two clear standard base bulbs with a 60 watt maximum. Excellent craftsmanship is evident in this Angelo Lighting ceiling fixture, where there is always a remarkable complement between beauty and function.
| UPC | 024034666827 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | Westinghouse |
| Brightness | 9000 Lumen |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Clear |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Westinghouse |
| Model Number | 6668200 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | certified frustration-free |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home, Living Room, Kitchen, Bathroom, Bedroom, Dining Room, Office |
| Global Trade Identification Number | 00024034666827, 10024034666824 |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form