| Management number | 209399300 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209399300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5 Light |
|---|---|
| Brand | VINLUZ |
| Color | LED-Brushed Nickel |
| Shape | sputnik |
| Style | Contemporary |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Efficiency | Efficient |
| Model Name | LED1810-5-11 |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 13.87 pounds |
| Light Color | warm white |
| Part Number | 1810-5-11 |
| Shade Color | Brushed Nickel |
| Switch Type | Dimmer |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | VINLUZ |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | Yes |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Item model number | LED1810-5-11 |
| Light Source Type | CFL/LED/Incandecent/Halogen |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 23"L x 10"W x 7.5"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form