| Management number | 221770346 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221770346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White/Orange |
|---|---|
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Venum |
| Model Name | Ufc Zenith Men's Compression Pants |
| Rise Style | Mid Rise |
| Sport Type | Martial Art |
| Style Name | Ufc Zenith Men's Compression Pants |
| Unit Count | 1 Count |
| Fabric Type | Fabric 1: 75% Polyester, 25% Elastane; Fabric 2: 95% Polyester, 5% Elastane |
| Manufacturer | Venum |
| Style Number | VNMUFC-00433 |
| Material Type | Polyester |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | VNMUFC-00433 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form