| Management number | 212389993 | Release Date | 2026/04/06 | List Price | $76.00 | Model Number | 212389993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856189007121 |
|---|---|
| Color | TW-50 |
| Impedance | 32 Ohms |
| Brand Name | ThinkWrite Technologies |
| Model Name | TW-50 |
| Style Name | 20 Units |
| Unit Count | 20.0 Count |
| Manufacturer | ThinKWrite Technologies |
| Model Number | TW-50 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 20 |
| Antenna Location | Testing, Classroom, Student, Learning, |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets |
| Enclosure Material | Plastic |
| Additional Features | Android, Lightweight |
| Warranty Description | 1 year by manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Studying, Classroom Use, Testing |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form