| Management number | 208848294 | Release Date | 2026/03/29 | List Price | $27.62 | Model Number | 208848294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new trainer-inspired boot construction fused with a casual pull on cozy bootie equals the best of both worlds! The upper is a high quality water resistant suede with slight pleating at the vamp, lined with luxurious faux fur, encompassing you in rich comfort, you won't want to take these off! The supportive polyurethane footbed has exceptional arch & metatarsal support for all day comfort. A rubber outsole with a unique honeycomb design is not only flexible, but durable for all day wear.
| UPC | 888362338289 |
|---|---|
| Brand | Taos |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Future Mid |
| Style Name | Future Mid |
| Unit Count | 1.00 Count |
| Item Weight | 11.2 Ounces |
| Closure Type | Slip-On |
| Style Number | FTM-16066-BLKS-090 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Water Resistant Suede |
| Insole Material | Polyurethane |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High, Mid-Top |
| liningdescription | faux-shearling-or-fur |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00888362338289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form