| Management number | 208785441 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208785441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196070074413 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Flared |
| character | Other |
| Brand Name | Stetson |
| Model Name | 11-054-0214-0809 Bu |
| Rise Style | Mid Rise |
| Style Name | Flare |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0809 BU |
| Material Type | 2% Spandex, 98% Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0214-0809 BU |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form