| Management number | 209262590 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209262590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For refined, quality cowboy style, it's hard to beat a name like Stetson. The Stetson rocks fit jeans are made from 100% cotton and have a lower rise and are slightly fitted through the thigh for a contemporary look. These jeans have great style too with decorative back pockets, blasting and grinding details, and Stetson logo hardware. Look your western best with Stetson.
| UPC | 052356628155 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | stretch |
| Leg Style | Boot Cut |
| Brand Name | Stetson |
| Model Name | 11-004-1014-4082 Bu |
| Rise Style | Low Rise |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-004-1014-4082 BU |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-004-1014-4082 BU |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form