| Management number | 208842600 | Release Date | 2026/03/29 | List Price | $17.75 | Model Number | 208842600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Vibe
| UPC | 720026013753 |
|---|---|
| Brand | Sperry |
| Color | Linen Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Crest Vibe |
| Unit Count | 1 Count |
| Item Weight | 12.34 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS98644 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS98644 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form