| Management number | 226057310 | Release Date | 2026/05/09 | List Price | $41.65 | Model Number | 226057310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fashionable blend of comfort and functionality, the Rockport Coltin casual oxfords are the perfect wardrobe staple that can go from day to night. Featuring a lace-up design, round toe, and a cushioned insole. This shoe can take you where you need to be in style with its perfing and wingtip design. Featuring truTECH technology for lightweight shock absorption. This shoe is orthotic friendly.


| UPC | 198096501423 |
|---|---|
| ASIN | B0FD7X6VLN |
| Brand | Rockport |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Coltin |
| Strap Type | lace_up |
| Style Name | Coltin |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-COLTIN_BLK01 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Platform Height | 1.46 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Flexible, Lightweight, Orthotic Technology, Removable Footbed |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual, Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RMCOLTIN-BLK01-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form