| Management number | 209014185 | Release Date | 2026/03/29 | List Price | $26.72 | Model Number | 209014185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your competitive advantage to the next level and exert true console dominance with the Razer Kaira for Xbox—a wireless Xbox Series X headset that offers superior audio immersion with our most powerful drivers ever, and crystal-clear voice comms with the best headset mic we’ve ever designed.
| UPC | 811659039989 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | Razer |
| Model Name | Kaira |
| Style Name | Kaira |
| Unit Count | 1.0 Count |
| Item Weight | 11.68 ounces |
| Control Type | Volume Control |
| Manufacturer | Razer |
| Model Number | RZ04-03480100-R3U1 |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Wireless |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Xbox Series X|S, Xbox, Windows 10 (with Xbox Wireless Adapter) |
| Enclosure Material | Memory Foam, Fabric |
| Frequency Response | 20000 Hz |
| Additional Features | TriForce Titanium 50mm Drivers, Memory Foam Ear Cushions, On-Headset Controls |
| Wireless Technology | Xbox Wireless |
| Battery Average Life | 15 Hour |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form