| Management number | 208851088 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208851088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Textile upper *Slip-on styling *Softride foam and Softfoam+ footbed ensures comfort *Outsole features zoned rubber pods
| UPC | 195100885333 |
|---|---|
| Brand | PUMA |
| Color | Black-silver |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Softride Sophia |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Sophia Slip-on Bleached |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 377207-01 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Softride foam and Softfoam+ footbed ensuring comfort |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37720701 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form