| Management number | 209568420 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209568420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748443599 |
|---|---|
| Size | Large |
| Color | Purple |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room, Waiting room |
| Back Style | Cushion Back |
| Brand Name | Dewhut |
| Item Depth | 27.17 inches |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26.5 Pounds |
| Seat Height | 18.3 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | Dewhut |
| Model Number | DF391PL |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 27.17 x 28.15 x 28.9 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.17"D x 28.15"W x 28.9"H |
| Product Care Instructions | Fabric cleaner wipe clean |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form