| Management number | 209083829 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209083829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Style | Modern |
| Voltage | 5 |
| Wattage | 10 watts |
| Brand Name | Nitecore |
| Model Name | NEF10 |
| Finish Type | Unfinished |
| Is Electric | Yes |
| Noise Level | 45 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | NEF10 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding |
| Blade Material | Plastic |
| Connector Type | USB Type A |
| Control Method | Touch |
| Collection Name | Portable Fans |
| Controller Type | ring |
| Manufacture Year | 2023 |
| Number of Blades | 5 |
| Special Features | Portable |
| Electric Fan Design | Table Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Improved Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 6.69"D x 1.38"W x 7.87"H |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 06952506486656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form