| Management number | 209774445 | Release Date | 2026/03/29 | List Price | $57.60 | Model Number | 209774445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21.61"W x 15.75"D x 26.92"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Top Color | White |
| Brand Name | Turosur |
| Item Depth | 15.75 inches |
| Model Name | 29357 |
| Style Name | Farmhouse |
| Item Weight | 44 Pounds |
| Manufacturer | Turosur |
| Model Number | 29357 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Handle Material | Metal |
| Item Dimensions | 15.7 x 21.6 x 26.9 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 15.7"D x 21.6"W x 26.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bedside Tables, End Table, Night Stand |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 80 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form