| Management number | 209076163 | Release Date | 2026/03/29 | List Price | $111.60 | Model Number | 209076163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM. Optimized for the PCIe Gen4 interface, SPATIUM M482 SSD reaches read/write speeds up to 7600/6400 MB/s, allowing for rapid data transfer and shortened game load times. The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 2TB. Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage, empowering you to break records in games or take your talents to the next level.
| UPC | 824142343845 |
|---|---|
| Brand | msi |
| Color | Black |
| Model Name | SM482N4TB |
| Read Speed | 7300 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 0.2 Kilograms |
| Media Speed | 6400 MB/s |
| Manufacturer | MSI |
| Model Number | S78-440Q730-P83 |
| BuiltIn Media | SSD; quick setup guide |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 7300 Megabytes Per Second |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3 Years |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | PCIe 4.0 |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Business, Game, Multimedia, Professional |
| Cache Memory Installed Size | 2 |
| Item Dimensions L x W x Thickness | 11.7"L x 9.9"W x 7.8"Th |
| Global Trade Identification Number | 00824142343845, 04711377159128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form