| Management number | 209050636 | Release Date | 2026/03/29 | List Price | $65.05 | Model Number | 209050636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new moto g play. With a fast-refreshing 6.5" 90Hz display, your favorite movies, websites, and games look smooth and fluid. Add to that a 16MP triple camera system, and it’s easy to shoot like a pro.
| UPC | 840023236822 |
|---|---|
| Brand | Motorola |
| Color | Navy Blue |
| Frame Rate | 90 fps |
| Model Year | 2023 |
| Resolution | 1600 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 203 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | G Play |
| Refresh Rate | 90 Hz |
| Battery Power | 5000 |
| BuiltIn Media | Charger, Guides, SIM Tray Ejector, USB Cable, moto g play Device |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Moto G Play | 2023 | 3-Day battery | Unlocked | Made for US by Motorola | 3/32GB | 16MP Camera | Navy Blue |
| Shooting Modes | Active Photos, Auto Smile Capture, Burst Shot, Google Lens™ Integration, High Dynamic Range, Hyperlapse Video, Live Filter, Macro, Panorama, Portrait, Spot Color |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.58 x 3.01 x 0.37 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Mediatek Dimensity 900 |
| Material Features | Water-repellent |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 13MP + 2MP triple camera, 5MP selfie camera |
| Compatible Devices | AT&TCompatible | supports VoLTEVerizonCompatible | supports VoLTET-MobileCompatible | supports VoLTE, WiFi Calling, Video CallingSprintCompatible | supports VoLTEBoostCompatible | Compatible & supports 4G, VoLTEU.S. CellularNot supportedGoogle FiCompatible | supports VoLTE, WiFi Calling, Video CallingRepublic WirelessCompatible | supports VoLTE, WiFi Calling, Video CallingCricket (AT&T sub-brand)Compatible | supports VoLTEMetro PCS (T-Mobile sub-brand)Compatible | supports VoLTE, WiFi Calling, Video CallingTracfone (GSM)Compatible | supports VoLTETracfone (CDMA)Compatible | supports VoLTEConsumer CellularCompatible | supports VoLTEDefense MobileCompatible | supports VoLTEStraight Talk Wireless (GSM)Compatible | supports VoLTEStraight Talk Wireless (CDMA)Compatible | supports VoLTETingCompatible | supports VoLTEXfinity WirelessNot supported |
| Additional Features | Bluetooth Enabled, Built-In GPS, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, No Contract, Smartphone, Text/Messaging, Touchscreen, Triple Camera, Unlocked, Video Calling, Water Resistant |
| Battery Charge Time | 180 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 3 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | US Warranty |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 720p |
| Optical Sensor Resolution | 16 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | HD+ (1600x720) | 269ppi |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form