| Management number | 208781560 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208781560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Iconic Black-stretch |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Stretch |
| Brand Name | GREAIDEA |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 60%Cotton,34%Polyester,5%Lyocell,1%Spandex |
| Style Number | jeans-2026 |
| Inseam Length | 26.18 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | jeans-2025 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form