| Management number | 209564571 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209564571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 31”D x 26”W x 32”H (Overall) / 23”W x 22”D (Seat) |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Library, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | IOMOR |
| Item Depth | 31 inches |
| Model Name | FGCS094 |
| Seat Depth | 22 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 23 Inches |
| Manufacturer | IOMOR |
| Model Number | FGCS094 |
| Fill Material | Sponge |
| Material Type | Linen, Rubberwood, Wood |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 31 x 26 x 32 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 26"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form