| Management number | 209080290 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 209080290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MAIWO |
|---|---|
| Color | Silver |
| Model Name | MAIWO |
| Read Speed | 2050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 47 Grams |
| Media Speed | 20 Gigabits Per Second |
| Manufacturer | MAIWO |
| Model Number | MAIWO-1TB-MPSSD |
| BuiltIn Media | 1x Magnetic Portable External SSD, 1x Magnetic Ring, 1x Storage Lanyard for Data Cable, 1x USB-C to USB-A Adapter, 1x USB-C to USB-C Data Cable |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Drone, Gaming Console, Macbook Pro/PS5/Smartphone/Laptop/Tablet/Mac M4, mini, Air/mobile phone |
| Data Transfer Rate | 20 Gigabits Per Second |
| Enclosure Material | Aluminum Alloy Shell |
| Additional Features | Backward Compatible, Dust Resistant, LED Light, Portable, TRIM Support |
| Hard Disk Interface | Solid State |
| Warranty Description | One Year Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 3 Centimeters |
| Hardware Connectivity | USB 3.2 Gen 2×2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming, Multimedia, Video creators, video clips editor, photographers, TikTokers |
| Item Dimensions L x W x Thickness | 2.5"L x 1.6"W x 0.43"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form