| Management number | 221025269 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221025269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Item Form | Powder |
| Brand Name | Vivion |
| Unit Count | 35.2 Ounce |
| Item Volume | 1 Kilograms |
| Item Weight | 1 Kilograms |
| Manufacturer | Luwei Pharmaceutical Group Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Acidity Relief |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form