| Management number | 209162534 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209162534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring JBL Pure Bass Sound, the JBL TUNE 125BT headphones offer a grab ‘n’ go, lossless wireless solution for your everyday usage along with the ability to make or take hands free calls and 16 hours of battery life. Imagine headphones that quickly charge in 2 hours, come in brilliant new colors, feature a flat tangle free cable and are lightweight enough to comfortably wear for hours on end. And when you combine magnets that ensure the headphones are not dangling when not in use, the multi-point connection that allows you to never miss a call, it’s easy to see how the JBL TUNE 125BT headphones can become an essential part of your day-to-day music loving life
| UPC | 050036373739 |
|---|---|
| Color | Black |
| Theme | Audio Equipment" or "Headphones |
| Impedance | 20 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune 215BT Black |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Ounces |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | Tune 215 BT Black |
| BuiltIn Media | JBL Tune 215BT headphone; QSG |
| Noise Control | Sound Isolation |
| Series Number | 215 |
| Cable Features | Without Cable, Tangle Free |
| Control Method | Voice |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 2 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Rubber, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 16925281974424 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form