| Management number | 209322917 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209322917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Hawkwell |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | low-heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | St6931 |
| Strap Type | No Strap |
| Style Name | Slip on |
| Item Weight | 0.4 Kilograms |
| Closure Type | Pull-On |
| Style Number | ST6931black11 |
| Occasion Type | Uniform |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Bamboo Fibre |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | Bamboo Fibre |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form