| Management number | 218898191 | Release Date | 2026/05/03 | List Price | $41.86 | Model Number | 218898191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Champiro SX2 from GT Radial is a summer tire that's meant for use on performance-oriented coupes and sedans in wear weather conditions. An asymmetric trad pattern increases traction and performance on the track and street, and the Champiro SX2's silica-based boosts grip on wet and dry roads. The Champiro SX2 utilizes a wide center rib to enhance handling, traction, and braking capabilities, and the tire's dual shoulder blocks increase cornering grip and stability by putting more rubber on the road.
| UPC | 641126350077 |
|---|---|
| Size | 235/45ZR17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | GT Radial |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | GT Radial |
| Model Number | Champiro SX2 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 Inches |
| Item Type Name | GT Radial Champiro SX2 235/45ZR17 94W |
| Item Dimensions | 24 x 24 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire only |
| Manufacturer Part Number | A227 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form