| Management number | 209379842 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209379842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336842909 |
|---|---|
| Size | 36 Bottles |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4.52 Cubic Feet |
| Lock Type | Key |
| Brand Name | Garvee |
| Model Name | Wine Fridge |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 66.2 Pounds |
| Finish Types | Matte |
| Manufacturer | GARVEE |
| Model Number | 36 Bottle |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Freestanding Wine Cellars |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary scroll |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.52 Cubic Feet |
| Included Components | 1 x Wine Fridge 36 Bottle Capacity |
| Is Product Cordless | No |
| Warranty Description | 7-day no-questions-asked return guarantee |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 48L |
| Annual Energy Consumption | 195 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21"D x 20.2"W x 31.3"H |
| Refrigerator Net Capacity | 4.52 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form