| Management number | 215709055 | Release Date | 2026/04/12 | List Price | $12.38 | Model Number | 215709055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758487037025 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250.00 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Bone Health, Immune Support, Muscle Support, Teeh |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 |
| Global Trade Identification Number | 00758487037025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form