| Management number | 209125130 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209125130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSSIBOT |
|---|---|
| Color | Gray |
| Generation | 3rd Generation |
| Model Name | DT3 |
| Screen Size | 10.4 |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | FOSSIBOT |
| Model Number | DT3 |
| Battery Power | 21560 Milliamp Hours |
| BuiltIn Media | tablet |
| Warranty Type | Extended |
| Processor Brand | MediaTek |
| Battery Capacity | 21560 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920x2560 pixels |
| Camera Description | 64MP rear, 32MP front |
| Compatible Devices | External Display, Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11ax |
| Processor Description | MediaTek Dimensity 7300 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Professional, Field Work |
| Display Resolution Maximum | 1920*2560 |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 7.5"L x 3.5"W x 0.5"Th |
| Global Trade Identification Number | 06976133248036 |
| EU Spare Part Availability Duration | 2 Years |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form