| Management number | 221025204 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221025204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 852667724740 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsules |
| Brand Name | Family Tree Remedies |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Family Tree Remedies |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, prevent or cure any illness. |
| Package Quantity | 60 |
| Material Features | Cruelty Free, Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based, Vegan |
| Special Ingredients | feverfew, magnesium citrate, pa free butterbur root, riboflavin |
| Allergen Information | Dairy Free, Gelatin Free, Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | butterbur, feverfew |
| Recommended Uses For Product | Boost Energy, Brain Health, Pain Relief, headache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form