| Management number | 215694526 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215694526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 608729569831 729135186150 |
|---|---|
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | Endurance Products |
| Unit Count | 150.00 Count |
| Dosage Form | Tablet |
| Item Weight | 3.2 Ounces |
| Manufacturer | Endurance Products Company |
| Model Number | B0142UNUKU |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | B0142UNUKU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form