| Management number | 209360584 | Release Date | 2026/03/29 | List Price | $12.22 | Model Number | 209360584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752771056419 |
|---|---|
| Size | 5'2" x 4'7" (Irregular) |
| Color | Brown |
| Theme | American living room decor |
| Pattern | Natural Animal Pattern |
| Occasion | Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, hall |
| Brand Name | Easycozy |
| Item Shape | Irregular |
| Model Name | Easycozy Faux Cowhide Rug |
| Style Name | Western style room decoration |
| Unit Count | 1 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 4.85 Pounds |
| Pile Height | Low Pile |
| Animal Theme | Cow |
| Manufacturer | EASYCOZY |
| Material Type | Non-woven Felt,Thermoplastic Rubber,Faux Deerskin |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.2 Inches |
| Item Type Name | area-rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Subject Character | American living room decor |
| Back Material Type | Non-woven felt |
| Is Stain Resistant | No |
| Included Components | Cowhide Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 55"L x 62"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Minimum Required Door Width | 56 Inches |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form