| Management number | 208780536 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208780536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Festival Paisley |
|---|---|
| Pattern | Paisley |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | DEAR JOHN |
| Model Name | Hendrix High Rise Jeans |
| Rise Style | High Rise |
| Style Name | Hendrix High Rise Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | DPM55A353FPY |
| Material Type | 98% Cotton, 2% Spandex |
| Pattern Style | Paisley |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zip Fly and Button Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine wash cold, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form