| Management number | 208881090 | Release Date | 2026/03/29 | List Price | $22.36 | Model Number | 208881090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195979750015 |
|---|---|
| Brand | Columbia |
| Color | Deep Madeira/Beetroot |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Omni-heat Lazy Bend Camper |
| Sport Type | Outdoor Activities, Casual |
| Style Name | Omni-heat Lazy Bend Camper |
| Item Weight | 1.48 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 2044601 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Snow Boot |
| Outer Material | Tafetta |
| Insole Material | Foam, Rubber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | maximum |
| Special Features | Insulated, Lightweight |
| Insole Cushioning | true |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2044601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form