| Management number | 209563343 | Release Date | 2026/03/29 | List Price | $91.20 | Model Number | 209563343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32"W x 29"D x 41"H |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | Wing Back |
| Brand Name | CANMOV |
| Item Depth | 29 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | CANMOV |
| Model Number | c8b53c1a-ffe6-4739-88c2-581d511b1060 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Textile |
| Is Customizable | No |
| Item Dimensions | 34.65 x 28.74 x 39.76 inches |
| Furniture Finish | Textile |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Frame made of FSC-Certified Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35"D x 29"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form