| Management number | 209407707 | Release Date | 2026/03/29 | List Price | $19.50 | Model Number | 209407707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Big Train Fit Frappe Mocha Protein Mix is a sweet, chocolaty, and smart way to supplement with high protein. Our chocolaty coffee-flavored Fit Frappe Mocha Mix combines vital nutrients and protein with a supercharged caffeine boost to invigorate and satisfy. We've carefully blended Fit Frappe with calcium caseinate, a slow-releasing protein your body can use throughout the day. Our Mocha Fit Frappe is loaded with 16 grams of protein, and contains only 130 calories and less than 1 gram of sugar per 16 oz. Serve hot, iced, or blended.
| UPC | 642628017925 |
|---|---|
| Flavor | Mocha |
| Protein | 10 Grams |
| Diet Type | Vegan |
| Item Form | Powder |
| Specialty | Gluten Free, Kosher Certified, Low Fat |
| Brand Name | Big Train |
| Unit Count | 48.0 Ounce |
| Item Volume | 1436.68 Milliliters |
| Part Number | 20501720_ea |
| Tea Variety | Chai |
| Manufacturer | Kerry Group |
| Model Number | 20501720_ea |
| Container Type | Sachet |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Region of Origin | United States of America |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 180 Days |
| Item Package Weight | 1.35 Kilograms |
| Special Ingredients | Regular ingredient |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 66.19 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form