| Management number | 209169878 | Release Date | 2026/03/29 | List Price | $167.44 | Model Number | 209169878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M2036-LE BLACKDAY/NIGHT COMPACT
| Brand | Axis Communications |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS |
| Resolution | 1080 x 2280 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Case |
| Item Weight | 1.5 Pounds |
| Screen Size | 6.39 |
| Display Type | LCD |
| Manufacturer | AXIS |
| BuiltIn Media | Audio Adapter |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 1.1 x 9.7 x 6.5 inches |
| Processor Speed | 3.2 Hz |
| Operating System | iOS 8 |
| Processor Series | Snapdragon |
| Wireless Provider | NET |
| Camera Description | Front |
| Compatible Devices | Car |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | Limited Warranty |
| Display Pixel Density | 317 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1440p |
| Optical Sensor Resolution | 4 MP |
| Specific Uses For Product | car use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2592 x 1944 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 4 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form