| Management number | 215677073 | Release Date | 2026/04/12 | List Price | $16.36 | Model Number | 215677073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 26 Purple |
|---|---|
| Shape | Round |
| Seasons | All |
| Brand Name | YUGYUM |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Plant Style | Realistic Style |
| Manufacturer | YUGYUM |
| Material Type | Artificial, Plastic |
| Container Type | Planter |
| Number of Items | 2 |
| Package Quantity | 2 |
| Additional Features | Dual Color Design, Indoor Outdoor Use, Low Maintenance, UV Resistant |
| Included Components | Artificial Boxwood Tree |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions D x W x H | 12"D x 12"W x 36"H |
| Specific Uses For Product | Outdoor Decor |
| Plant or Animal Product Type | Boxwood |
| Recommended Uses For Product | Garden Decor, Home Decor, Indoor Decoration, Outdoor Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form