| Management number | 209127682 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209127682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, Apple has created an iPad even thinner than the first generation iPad Air! The iPad Air 2 is over 1mm thinner than its predecessor, coming in at a mere 0.24 of an inch thin. It also features fast and fluid performance thanks to Apple's A8X chip with 64-bit architecture, delivering 40% faster CPU performance and 2.5 times the graphics performance of the previous iPad Air. A faster processor means everything runs quicker and smoother, whether you're simply scrolling, zooming, and rotating or working on graphics-intensive apps and games. The iPad Air 2 also includes a fingerprint identity sensor, an 8MP camera, a 1.2MP front-facing camera, and up to ten hours of battery life.
| UPC | 689518333321 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Model Name | iPad Air 2 |
| Screen Size | 9.7 Inches |
| Manufacturer | Apple Computer |
| Model Number | iPAD-AIR2-SPG-128GB |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Cell Type | Lithium Ion |
| Camera Description | Front |
| Hardware Interface | Lightning |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | M8 Motion |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 128 GB |
| Age Range Description | Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 264 Pixels |
| Display Resolution Maximum | 2048 x 1536 Pixels |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 2.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form