| Management number | 209496302 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209496302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735812317113 |
|---|---|
| Color | 36Pack-Painting |
| Shape | Round |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All Season |
| Occasion | spa/relaxation |
| Brand Name | CAKETYCG |
| Model Name | ascxc22 |
| Scent Name | Bergamot, Cherry, Fig, Floral, Gardenia, Jasmine, Lavender, Lemon, Peppermint, Rose, Rosemary, Strawberry, Vanilla |
| Unit Count | 16.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 2.95 Kilograms |
| Manufacturer | CAKETYCG |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Can |
| Item Type Name | scented candles |
| Number of Items | 36 |
| Material Features | natural, renewable, cleaner burn |
| Container Material | Tin |
| Material Type Free | Soy Wax, Paraffin, Palm, Beeswax, Gel, Bayberry, Tallow, Other Synthetic Waxes |
| Additional Features | Long Burning |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 1"W x 1"H |
| Batteries are Included | No |
| Specific Uses For Product | Spa |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form