| Management number | 210624215 | Release Date | 2026/04/02 | List Price | $212.00 | Model Number | 210624215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 18.25 Volts |
| Brand Name | BUBLUE |
| Efficiency | Cleans pools in approximately 3 hours, Energy Efficient, Large Debris Chamber |
| Model Name | Bubot 700 |
| Model Year | 20026 |
| Manufacturer | BUBLUE |
| Model Number | Bubot 700 |
| Power Source | Battery Powered |
| Charging Time | 3.4 Hours |
| Material Type | Plastic |
| Warranty Type | 2 Year Warranty Time |
| Battery Weight | 512 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Lithium Battery Voltage | 18.25 Volts |
| Manufacturer Part Number | Bubot 700 |
| Item Dimensions L x W x H | 18"L x 17.4"W x 12.99"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 94.9 Watt Hours |
| Manufacturer Warranty Description | 2 Year Warranty Time |
| Other Special Features of the Product | App-Based Control with Continuous OTA Updates, Comprehensive 4-in-1 Cleaning—From Floor to Waterline, Extended Runtime, Broad Compatibility & Trusted Support, Intelligent AI Navigation & Automatic Edge Parking, Next-Level Suction with Bluehole™ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form