| Management number | 209344993 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209344993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-80W-12 Lights |
|---|---|
| Shape | Tube |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Room Type | Dining Room |
| Brand Name | BESTWEST |
| Brightness | 7200 Lumen |
| Efficiency | 90 lumens per watt |
| Model Name | LC-011-AC14-XTL005-80WBK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BESTWEST |
| Model Number | LC-011-AC14-XTL005 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | Power Supply is UL/CUL Certified |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 118"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form